Passenger Ages
I - Point to Point Passenger Ages
Carrier/Country | Infant | Child | Youth* | Adult | Senior* |
Eurostar Blue (London routes) | 0-3 | 4-11 | - | 12 + | - |
Lyria | 0-3 | 4-11 | 12-27 | 28-59 | 60 + |
Eurostar Red** | 0-3 | 4-11 | < 26 | 12 + | > 60 |
France - Luxembourg TGV | 0-3 | 4-11 | 12-27 | 28-59 | 60 + |
France - Italy TGV | 0-3 | 4-11 | 12-27 | 28-59 | 60 + |
France- Freiburg TGV | 0-3 | 4-11 | 12-27 | 28-59 | 60 + |
Brussels - France TGV | 0-3 | 4-11 | 12-25 | 26-59 | 60 + |
France - Germany High Speed | 0-3 | 4-11 | 12-27 | 28-59 | 60 + |
France - Spain High Speed | 0-3 | 4-13 | 14-27 | 28-59 | 60 + |
French trains | 0-3 | 4-11 | 12-26 | 27-59 | 60 + |
Spanish trains | 0-3 | 4-13 | 14-25 | 26-59 | 60 + |
Ouigo spanish trains | 0-3 | 4-13 | - | 14 + | - |
Italo | 0-3 | 4-13 | 14-29 | 30-59 | 60 + |
Italian domestic trains | 0-3 | 4-14 | - | 15 + | - |
Italian international trains (Italy>Switzerland) | 0-3 | 4-14 | - | 15 + | - |
German trains | 0-5 | 6-14 | 15-25 | 26 + | - |
British trains | 0-4 | 5-15 | 16-25 | 25 + | |
Swiss trains | 0-5 | 6-15 | 16-25 | 25 + | - |
OBB trains | - | 0-5 | 6-14 | 15-64 | 65 + |
* Youth and Senior discount cards / Youth Groups
** Eurostar Red Youth/Senior: no commercial cards
II - Passes Passenger Ages
Carrier/Country | Child | Youth | Adult | Senior |
Eurail | 0-11 | 12-27 | 28-59 | 60 + |
Interrail | 0-11 | 12-27 | 28-59 | 60 + |
Swiss Travel Pass | 0-15 | 16-24 | 24 + | |
Regional Berner Oberland Pass | 6-15 | 16-25 | 25 + |